top of page
BC 1.1 Download Link
Port Name | Voyage Num | Vessel Name | Number BC 1.1 | BC 1.1 Date | Download Link |
---|---|---|---|---|---|
BELAWAN | 312S | MERATUS MEDAN 5 | 00369 | 26 March 2023 | MERATUS MEDAN 5_312S |
SURABAYA | 309S | NAVIOS LAPIS | 000681 | 25 March 2023 | NAVIOS TEMPO_309S |
JAKARTA | 312E | MAERSK CARDIFF | 001378 | 25 March 2023 | MAERSK CARDIFF_312E |
JAKARTA | 306W | RIO CHARLESTON | 001353 | 24 March 2023 | RIO CHARLESTON_306W |
SEMARANG | 310S | ANDROUSA | 000395 | 24 March 2023 | ANDROUSA_310S |
JAKARTA | 310S | JOSEPHINE MAERSK | 001322 | 21 March 2023 | JOSEPHINE MAERSK_310S |
JAKARTA | 310S | ANDROUSA | 001316 | 21 March 2023 | ANDROUSA_310S |
BELAWAN | 311S | MERATUS MEDAN 5 | 000332 | 19 March 2023 | MERATUS MEDAN 5_311S |
JAKARTA | 311E | ZHONG AN XIN HUA | 001266 | 18 March 2023 | ZHONG AN XIN HUA _311E |
SEMARANG | 309S | SEASPAN LINGUE | 000359 | 17 March 2023 | SEASPAN LINGUE_309S |
JAKARTA | 309S | SEASPAN LINGUE | 001196 | 14 March 2023 | SEASPAN LINGUE_309S |
SURABAYA | 308S | GSL DOROTHEA | 000603 | 15 March 2023 | GSL DOROTHEA_308S |
JAKARTA | 308S | GSL DOROTHEA | 001177 | 13 March 2023 | GSL DOROTHEA_308S |
JAKARTA | 309S | MAERSK NORDDAL | 001157 | 12 March 2023 | MAERSK NORDDAL_309S |
JAKARTA | 310E | GSL TRIPOLI | 001144 | 11 March 2023 | GSL TRIPOLI_310E |
BELAWAN | 310S | MERATUS MEDAN 5 | 000306 | 12 March 2023 | MERATUS MEDAN 5_310S |
JAKARTA | 307S | MAERSK YAMUNA | 001129 | 10 March 2023 | MAERSK YAMUNA_307S |
SEMARANG | 308S | NAVIOS TEMPO | 000323 | 10 March 2023 | NAVIOS TEMPO_308S |
JAKARTA | 304W | HOLSATIA | 001102 | 9 March 2023 | HOLSATIA_304W |
JAKARTA | 308S | NAVIOS TEMPO | 001071 | 7 March 2023 | NAVIOS TEMPO_308S |
SURABAYA | 307S | MAERSK YAMUNA | 000530 | 8 March 2023 | MAERSK YAMUNA_307S |
JAKARTA | 308S | JOHANNES MAERSK | 001072 | 7 March 2023 | JOSEPHINE MAERSK_308S |
BELAWAN | 309S | MERATUS MEDAN 5 | 000276 | 5 March 2023 | MERATUS MEDAN 5_309S |
JAKARTA | 306E | NORTHERN PRECISION | 001010 | 3 March 2023 | NORTHERN PRECISION_306E |
SEMARANG | 307S | ROSA | 000292 | 3 March 2023 | ROSA_307S |
SURABAYA | 306S | GSL VINIA | 000479 | 2 March 2023 | GSL VINIA_306S |
JAKARTA | 307S | ROSA | 000964 | 1 March 2023 | ROSA_307S |
JAKARTA | 307S | MERATUS JIMBARAN | 000952 | 28 February 2023 | MERATUS JIMBARAN_307S |
JAKARTA | 306S | GSL VINIA | 000939 | 27 February 2023 | GSL VINIA_306S |
BELAWAN | 308S | MERATUS MEDAN 5 | 000244 | 26 February 2023 | MERATUS MEDAN 5_308S |
JAKARTA | 307S | MAERSK NARVIK | 000895 | 25 February 2023 | MAERSK NARVIK_307S |
SEMARANG | 306S | MERKUR HORIZON | 000256 | 24 February 2023 | MERKUR HORIZON_306S |
JAKARTA | 305S | NAVIOS LAPIS | 000862 | 23 February 2023 | NAVIOS LAPIS_305S |
JAKARTA | 306S | MERUR HORIZON | 000822 | 21 February 2023 | MERKUR HORIZON_306S |
SURABAYA | 305S | NAVIOS LAPIS | 000396 | 20 February 2023 | NAVIOS LAPIS_305S |
BELAWAN | 307S | MERATUS MEDAN 5 | 000218 | 19 February 2023 | MERATUS MEDAN 5_307S |
SEMARANG | 305B | JOSEPHINE MAERSK | 000224 | 17 February 2023 | JOSEPHINE MAERSK_305B |
JAKARTA | 301W | SEASPAN FRASER | 000645 | 10 February 2023 | SEASPAN FRASER_301W |
JAKARTA | 305B | JOSEPHINE MAERSK | 000705 | 14 February 2023 | JOSEPHINE MAERSK_305B |
SURABAYA | 306S | TINA I | 000357 | 15 February 2023 | TINA I_306S |
JAKARTA | 306S | TINA I | 000668 | 12 February 2023 | TINA I_306S |
BELAWAN | 306S | MERATUS MEDAN 5 | 000187 | 12 February 2023 | MERATUS MEDAN 5_306S |
SEMARANG | 303S | ANDROUSA | 000190 | 10 February 2023 | ANDROUSA_303S |
SURABAYA | 303S | MAERSK BINTULU | 000297 | 8 February 2023 | MAERSK BINTULU_303S |
JAKARTA | 304B | JOHANNES MAERSK | 000572 | 6 February 2023 | JOHANNES MAERSK_304B |
JAKARTA | 303S | MAERSK BINTULU | 000551 | 5 February 2023 | MAERSK BINTULU_303S |
BELAWAN | 305S | MERATUS MEDAN 5 | 000151 | 5 February 2023 | MERATUS MEDAN 5_305S |
SEMARANG | 302S | SEASPAN LINGUE | 000160 | 3 February 2023 | SEASPAN LINGUE_302S |
JAKARTA | 303S | MCC CEBU | 000489 | 2 February 2023 | MCC CEBU_303S |
JAKARTA | 302S | SEASPAN LINGUE | 000479 | 31 January 2023 | SEASPAN LINGUE_302S |
SURABAYA | 302S | GSL DOROTHEA | 000245 | 1 February 2023 | GSL DOROTHEA_302S |
SURABAYA | 301S | MAERSK YAMUNA | 000228 | 30 January 2023 | MAERSK YAMUNA_301S |
JAKARTA | 302S | GSL DOROTHEA | 000445 | 29 January 2023 | GSL DOROTHEA_302S |
JAKARTA | 302S | MCC YANGON | 000402 | 26 January 2023 | MCC YANGON_302S |
JAKARTA | 251W | VIRGO | 000428 | 28 January 2023 | VIRGO_251W |
JAKARTA | 301S | MAERSK YAMUNA | 000436 | 28 January 2023 | MAERSK YAMUNA_301S |
BELAWAN | 304S | MERATUS MEDAN 5 | 000120 | 29 January 2023 | MERATUS MEDAN 5_304S |
SEMARANG | 304S | NAVIOS TEMPO | 000130 | 28 January 2023 | NAVIOS TEMPO_304S |
SEMARANG | 301S | ROSA | 000109 | 23 January 2023 | ROSA_301S |
JAKARTA | 301S | ROSA | 000325 | 21 January 2023 | ROSA_301S |
BELAWAN | 303S | MERATUS MEDAN 5 | 000091 | 22 January 2023 | MERATUS MEDAN 5_303S |
JAKARTA | 250W | ZHONG AN XIN HUA YUAN | 000312 | 20 January 2023 | ZHONG AN XIN HUA YUAN_250W |
SURABAYA | 252S | FOLEGANDROS | 000146 | 20 January 2023 | FOLEGRANDOS_252S |
SEMARANG | 252S | MERKUR HORIZON | 000090 | 19 January 2023 | MERKUR HORIZON_252S |
SURABAYA | 251S | GSL VINIA | 000125 | 18 January 2023 | GSL VINIA_251S |
JAKARTA | 252S | FOLEGANDROS | 000240 | 16 January 2023 | FOLEGANDROS_252S |
JAKARTA | 301S | MERATUS JIMBARAN | 000241 | 17 January 2023 | MERATUS JIMBARAN_301S |
JAKARTA | 252S | MERKUR HORIZON | 000237 | 16 January 2023 | MERKUR HORIZON_252S |
JAKARTA | 251S | GSL VINIA | 000214 | 15 January 2023 | GSL VINIA 251S |
BELAWAN | 302S | MERATUS MEDAN 5 | 000065 | 15 January 2023 | MERATUS MEDAN 5_302S |
JAKARTA | 252S | JOSEPHINE MAERSK | 000166 | 12 January 2023 | JOSEPHINE MAERSK_252S |
SEMARANG | 251S | NAVIOS LAPIS | 000053 | 12 January 2023 | NAVIOS LAPIS_251S |
JAKARTA | 251S | NAVIOS LAPIS | 000128 | 9 January 2023 | NAVIOS LAPIS_251S |
SURABAYA | 250S | TINA I | 000054 | 9 January 2023 | TINA I_250S |
BELAWAN | 301S | MERATUS MEDAN 5 | 000035 | 8 January 2023 | MERATUS MEDAN 5_301S |
JAKARTA | 244W | NORFOLK | 000090 | 7 January 2023 | NORFOLK_244W |
JAKARTA | 250S | TINA I | 000085 | 7 January 2023 | TINA I_250S |
JAKARTA | 248W | PORTO GERMENO | 000071 | 6 January 2023 | PORTO GERMENO_248W |
JAKARTA | 250S | NAVIOS TEMPO | 000030 | 3 January 2023 | NAVIOS TEMPO_250S |
SEMARANG | 250S | NAVIOS TEMPO | 000028 | 6 January 2022 | NAVIOS TEMPO_250S |
JAKARTA | 251S | JOHANNES MAERSK | 000061 | 5 January 2022 | JOHANNES MAERSK_251S |
BELAWAN | 252S | MERATUS MEDAN 5 | 000003 | 1 January 2023 | MERATUS MEDAN 5_252S |
JAKARTA | 250S | MAERSK NUSANTARA | 005963 | 30 December 2022 | MAERSK NUSANTARA_250S |
SURABAYA | 249S | PL GERMANY | 002557 | 29 December 2022 | PL GERMANY_249S |
BELAWAN | 251S | MERATUS MEDAN 5 | 001393 | 25 December 2022 | MERATUS MEDAN 5_251S |
JAKARTA | 245W | JPO LIBRA | 005879 | 24 December 2022 | JPO LIBRA_245W |
SEMARANG | 249S | ANDROUSA | 001325 | 23 December 2022 | ANDROUSA_249S |
SURABAYA | 247S | BREMEN BELLE | 002513 | 22 December 2022 | BREMEN BELLE_247S |
JAKARTA | 249S | ANDROUSA | 005818 | 20 December 2022 | ANDROUSA_249S |
SURABAYA | 248S | GSL DOROTHEA | 002497 | 21 December 2022 | GSL DOROTHEA_248S |
JAKARTA | 247S | BREMEN BELLE | 005811 | 20 December 2022 | BREMEN BELLE_247SS |
JAKARTA | 248S | GSL DOROTHEA | 005786 | 19 December 2022 | GSL DOROTHEA_248S |
JAKARTA | 249S | MERATUS JIMBARAN | 005785 | 18 December 2022 | MERATUS JIMBARAN_249S |
BELAWAN | 250S | MERATUS MEDAN 5 | 001364 | 19 December 2022 | MERATUS MEDAN 5_250S |
SEMARANG | 248S | SEASPAN LINGUE | 001297 | 16 December 2022 | SEASPAN LINGUE_248S |
JAKARTA | 248S | SEASPAN LINGUE | 005702 | 13 December 2022 | SEASPAN LINGUE_248S |
JAKARTA | 248S | JOSEPHINE MAERSK | 005653 | 11 December 2022 | JOSEPHINE MAERSK_248S |
JAKARTA | 243W | GSL TRIPOLI | 005614 | 8 December 2022 | GSL TRIPOLI_243W |
SEMARANG | 247S | ROSA | 001265 | 9 December 2022 | ROSA_247S |
JAKARTA | 247S | ROSA | 005578 | 6 December 2022 | ROSA_247S |
SURABAYA | 246S | FOLEGANDROS | 002393 | 7 December 2022 | FOLEGANDROS_246S |
JAKARTA | 247S | JOHANNES MAERSK | 005565 | 5 December 2022 | JOHANNES MAERSK_247S |
JAKARTA | 246S | FOLEGANDROS | 005544 | 4 December 2022 | FOLEGANDROS_246S |
BELAWAN | 248S | MERATUS MEDAN 5 | 001302 | 4 December 2022 | MERATUS MEDAN 5_248S |
JAKARTA | 247W | MERKUR ARCHIPELAGO | 005518 | 3 December 2022 | MERKUR ARCHIPELAGO_247W |
SEMARANG | 246S | MERKUR HORIZON | 001232 | 2 December 2022 | MERKUR HORIZON_246S |
SURABAYA | 245S | GSL VINIA | 002350 | 1 December 2022 | GSL VINIA_245S |
JAKARTA | 246S | MERKUR HORIZON | 005453 | 29 November 2022 | MERKUR HORIZON_246S |
JAKARTA | 245S | GSL VINIA | 005438 | 29 November 2022 | GSL VINIA_245S |
JAKARTA | 246S | MAERSK NUSANTARA | 005433 | 28 November 2022 | MAERSK NUSANTARA_246S |
SEMARANG | 245S | NAVIOS LAPIS | 001223 | 29 November 2022 | NAVIOS LAPIS_245S |
BELAWAN | 247S | MERATUS MEDAN | 001275 | 27 November 2022 | MERATUS MEDAN_247S |
JAKARTA | 245S | NAVIOS LAPIS | 005389 | 26 November 2022 | NAVIOS LAPIS_245S |
SURABAYA | 244S | TINA I | 002276 | 23 November 2022 | TINA I_244S |
JAKARTA | 245S | MERATUS JIMBARAN | 005338 | 22 November 2022 | MERATUS JIMBARAN_245S |
JAKARTA | 244S | TINA I | 005303 | 21 November 2022 | TINA I_244S |
BELAWAN | 246S | MERATUS MEDAN 5 | 001246 | 20 November 2022 | MERATUS MEDAN 5_246S |
JAKARTA | 244S | JOSEPHINE MAERSK | 005239 | 17 November 2022 | JOSEPHINE MAERSK_244S |
SEMARANG | 244S | NAVIOS TEMPO | 001177 | 18 November 2022 | NAVIOS TEMPO_244S |
JAKARTA | 240W | GSL DOROTHEA | 005246 | 17 November 2022 | GSL DOROTHEA_240W |
SURABAYA | 243S | PL GERMANY | 002228 | 16 November 2022 | PL GERMANY_243S |
JAKARTA | 244S | NAVIOS TEMPO | 005204 | 15 November 2022 | NAVIOS TEMPO_244S |
JAKARTA | 243S | PL GERMANY | 005170 | 13 November 2022 | PL GERMANY_243S |
BELAWAN | 245S | MERATUS MEDAN 5 | 001212 | 13 November 2022 | MERATUS MEDAN 5_245S |
SEMARANG | 243S | ANDROUSA | 001150 | 12 November 2022 | ANDROUSA_243S |
JAKARTA | 243S | ANDROUSA | 005088 | 9 November 2022 | ANDROUSA_243S |
SURABAYA | 242S | MAERSK YAMUNA | 002176 | 10 November 2022 | MAERSK YAMUNA_242S |
JAKARTA | 242S | MAERSK YAMUNA | 005079 | 8 November 2022 | MAERSK YAMUNA_242S |
JAKARTA | 243S | JOHANNES MAERSK | 005038 | 6 November 2022 | JOHANNES MAERSK_243S |
BELAWAN | 244S | MERATUS MEDAN 5 | 001188 | 7 November 2022 | MERATUS MEDAN 5_244S |
SEMARANG | 242S | SEASPAN LINGUE | 001129 | 4 November 2022 | SEASPAN LINGUE_242S |
JAKARTA | 241S | SPIRIT OF LISBON | 004988 | 3 November 2022 | SPIRIT OF LISBON_241S |
JAKARTA | 242S | SEASPAN LINGUE | 004954 | 1 November 2022 | SEASPAN LINGUE_242S |
SURABAYA | 241S | BREMEN BELLE | 002123 | 2 November 2022 | BREMEN BELLE_241S |
SEMARANG | 241S | SPIRIT OF LISBON | 001111 | 31 October 2022 | SPIRIT OF LISBON_241S |
JAKARTA | 240S | MAERSK VICTORIA | 004932 | 31 October 2022 | MAERSK VICTORIA_240S |
JAKARTA | 241S | BREMEN BELLE | 004916 | 31 October 2022 | BREMEN BELLE_241S |
BELAWAN | 243S | MERATUS MEDAN 5 | 001160 | 30 October 2022 | MERATUS MEDAN 5_243S |
SURABAYA | 240S | FOLEGANDROS | 002077 | 26 October 2022 | FOLEGANDROS_240S |
JAKARTA | 240S | FOLEGANDROS | 004812 | 24 October 2022 | FOLEGANDROS_240S |
BELAWAN | 242S | MERATUS MEDAN 5 | 001126 | 23 October 2022 | MERATUS MEDAN 5_242S |
SEMARANG | 240S | MERKUR HORIZON | 001077 | 21 October 2022 | MERKUR HORIZON_240S |
SURABAYA | 239S | GSL VINIA | 002034 | 19 October 2022 | GSL VINIA_239S |
JAKARTA | 240S | MERKUR HORIZON | 004735 | 18 October 2022 | MERKUR HORIZON_240S |
JAKARTA | 239S | GSL VINIA | 004717 | 17 October 2022 | GSL VINIA_239S |
JAKARTA | 239S | JOSEPHINE MAERSK | 004712 | 17 October 2022 | JOSEPHINE MAERSK_239S |
JAKARTA | 238S | HANSA HOMBURG | 004696 | 16 October 2022 | HANSA HOMBURG_238S |
BELAWAN | 241S | MERATUS MEDAN 5 | 001091 | 16 October 2022 | MERATUS MEDAN 5_241S |
SEMARANG | 239S | NAVIOS LAPIS | 001058 | 15 October 2022 | NAVIOS LAPIS_239S |
JAKARTA | 239S | NAVIOS LAPIS | 004632 | 13 October 2022 | NAVIOS LAPIS_239S |
JAKARTA | 239S | NAVIOS LAPIS | 004632 | 13 October 2022 | NAVIOS LAPIS_239S |
SURABAYA | 238S | TINA I | 001974 | 12 October 2022 | TINA I_238S |
JAKARTA | 238S | TINA I | 004562 | 10 October 2022 | TINA I_238S |
JAKARTA | 237S | ASIAN ACE | 004539 | 8 October 2022 | ASIAN ACE_237S |
BELAWAN | 240S | MERATUS MEDAN 5 | 001060 | 9 October 2022 | MERATUS MEDAN 5_240S |
SEMARANG | 238S | NAVIOS TEMPO | 001032 | 8 October 2022 | NAVIOS TEMPO_238S |
SURABAYA | 237S | PL GERMANY | 001917 | 5 October 2022 | PL GERMANY_237S |
JAKARTA | 237S | PL GERMANY | 004438 | 3 October 2022 | PL GERMANY_237S |
BELAWAN | 239S | MERATUS MEDAN 5 | 001033 | 03 October 2022 | MERATUS MEDAN 5_239S |
JAKARTA | 236S | SEASPAN LINGUE | 004417 | 2 October 2022 | SEASPAN LINGUE_236S |
SURABAYA | 236S | MAERSK YAMUNA | 001881 | 30 September 2022 | MAERSK YAMUNA_236S |
JAKARTA | 236S | OSLO TRADER | 004394 | 30 September 2022 | OSLO TRADER_236S |
SEMARANG | 237S | ANDROUSA | 001001 | 1 October 2022 | ANDROUSA_237S |
JAKARTA | 237S | ANDROUSA | 004367 | 29 September 2022 | ANDROUSA_237S |
JAKARTA | 232W | TAMINA | 004354 | 28 September 2022 | TAMINA_232W |
JAKARTA | 235S | HANSA BITBURG | 004325 | 27 September 2022 | HANSA BITBURG_235S |
BELAWAN | 238S | MERATUS MEDAN 5 | 001001 | 25 September 2022 | MERATUS MEDAN 5_238S |
SEMARANG | 236S | SPIRIT OF LISBON | 000976 | 23 September 2022 | SPIRIT OF LISBON_236S |
JAKARTA | 235S | MAERSK JIANGYIN | 004273 | 23 September 2022 | MAERSK JIANGYIN_235S |
JAKARTA | 236S | SPIRIT OF LISBON | 004254 | 22 September 2022 | SPIRIT OF LISBON_236S |
SEMARANG | 231W | GSL KITHIRA | 004253 | 22 September 2022 | GSL KITHIRA_231W |
SURABAYA | 235S | BREMEN BELLE | 001810 | 21 September 2022 | BREMEN BELLE_235S |
JAKARTA | 235S | BREMEN BELLE | 004207 | 19 September 2022 | BREMEN BELLE_235S |
BELAWAN | 237S | MERATUS MEDAN 5 | 000970 | 18 September 2022 | MERATUS MEDAN 5_237S |
SEMARANG | 235S | MERKUR HORIZON | 000951 | 17 September 2022 | MERKUR HORIZON_235S |
JAKARTA | 235S | MERKUR HORIZON | 004150 | 16 September 2022 | MERKUR HORIZON_235S |
SURABAYA | 234S | MAERSK YANGTZE | 001761 | 14 September 2022 | MAERSK YANGTZE_234S |
JAKARTA | 234S | JOSEPHINE MAERSK | 004097 | 13 September 2022 | JOSEPHINE MAERSK_234S |
JAKARTA | 234S | MAERSK YANGTZE | 004086 | 12 September 2022 | MAERSK YANGTZE_234S |
BELAWAN | 236S | MERATUS MEDAN 5 | 000940 | 11 September 2022 | MERATUS MEDAN 5_236S |
SEMARANG | 234S | NAVIOS LAPIS | 000926 | 9 September 2022 | NAVIOS LAPIS_234S |
JAKARTA | 233S | NAVIOS TEMPO | 004019 | 8 September 2022 | NAVIOS TEMPO_233S |
JAKARTA | 229W | SFL HAWAII | 004011 | 7 September 2022 | SFL HAWAII_229W |
SURABAYA | 233S | GSL VINIA | 001718 | 7 September 2022 | GSL VINIA_233S |
JAKARTA | 234S | NAVIOS LAPIS | 003987 | 6 September 2022 | NAVIOS LAPIS_234S |
JAKARTA | 233S | GSL VINIA | 003966 | 5 September 2022 | GSL VINIA_233S |
SEMARANG | 233S | NAVIOS TEMPO | 000912 | 5 September 2022 | NAVIOS TEMPO_233S |
BELAWAN | 235S | MERATUS MEDAN 5 | 000910 | 5 September 2022 | MERATUS MEDAN 5_235S |
JAKARTA | 232S | HANSA HOMBURG | 003933 | 2 September 2022 | HANSA HOMBURG_232S |
JAKARTA | 233S | RIO CHARLESTON | 003950 | 4 September 2022 | RIO CHARLESTON_233S |
JAKARTA | 228W | GSL DOROTHEA | 003897 | 1 September 2022 | GSL DOROTHEA_228W |
SURABAYA | 232S | TINA I | 001660 | 31 August 2022 | TINA I_232S |
JAKARTA | 232S | TINA I | 003852 | 29 August 2022 | TINA I_232S |
BELAWAN | 234S | MERATUS MEDAN 5 | 000886 | 29 August 2022 | MERATUS MEDAN 5_ 234S |
SEMARANG | 232S | ANDROUSA | 000874 | 26 August 2022 | ANDROUSA_232S |
JAKARTA | 231S | ASIAN ACE | 003816 | 26 August 2022 | ASIAN ACE_231S |
JAKARTA | 226W | ADAMS | 003787 | 25 August 2022 | ADAMS_226W |
SURABAYA | 231S | PL GERMANY | 001619 | 25 August 2022 | PL GERMANY_231S |
JAKARTA | 232S | ANDROUSA | 003762 | 24 August 2022 | ANDROUSA_232S |
JAKARTA | 231S | SEASPAN LINGUE | 003721 | 22 August 2022 | SEASPAN LINGUE_231S |
bottom of page