top of page
BC 1.1 Download Link
Port Name | Voyage Num | Vessel Name | Number BC 1.1 | BC 1.1 Date | Download Link |
---|---|---|---|---|---|
JAKARTA | 450S | SEASPAN LINGUE | 000367 | 19 December 2024 | SEASPAN LINGUE_450S |
JAKARTA | 448S | TASMAN | 000337 | 18 December 2024 | TASMAN_448S |
JAKARTA | 449S | REN JIAN 26 | 000318 | 18 December 2024 | REN JIAN 26_449S |
SEMARANG | 449X | MAERSK YOKOHAMA | 001113 | 20 December 2024 | MAERSK YOKOHAMA_449X |
JAKARTA | 449S | MAERSK NARVIK | 000215 | 15 December 2024 | MAERSK NARVIK_449S |
BELAWAN | 450S | MERATUS MEDAN 5 | 000680 | 14 December 2024 | MERATUS MEDAN 5_450S |
SURABAYA | 449X | MAERSK YOKOHAMA | 000209 | 14 December 2024 | MAERSK YOKOHAMA_449X |
SEMARANG | 448S | AS NARA | 001062 | 15 December 2024 | AS NARA_448S |
JAKARTA | 449S | CALA | 000153 | 14 December 2024 | CALA PAGURO_449S |
JAKARTA | 447S | NAKSKOV MAERSK | 000091 | 13 December 2024 | NAKSKOV MAERSK_447S |
SURABAYA | 447S | ALS KRONOS | 000206 | 14 December 2024 | ALS KRONOS_447S |
JAKARTA | 448S | AS NARA | 000037 | 11 December 2024 | AS NARA_448S |
JAKARTA | 447S | ALS KRONOS | 005779 | 9 December 2024 | ALS KRONOS_447S |
JAKARTA | 448S | ORNELLA | 005747 | 8 December 2024 | ORNELLA_448S |
BELAWAN | 449S | MERATUS MEDAN 5 | 000639 | 8 December 2024 | MERATUS MEDAN 5_449S |
JAKARTA | 449N | GSL CHRISTEL ELISA | 005741 | 7 December 2024 | GSL CHRISTEL ELISA_449N |
JAKARTA | 445S | JOSEPHINE MAERSK | 005674 | 4 December 2024 | JOSEPHINE MAERSK_445S |
SURABAYA | 446S | PORTO GERMENO | 000053 | 5 December 2024 | PORTO GERMENO_446S |
JAKARTA | 446S | TENDER SOUL | 005663 | 03 December 2024 | TENDER SOUL_446S |
JAKARTA | 446S | PORTO GERMENO | 005643 | 02 December 2024 | PORTO GERMENO_446S |
SEMARANG | 447S | SEASPAN LUMACO | 000909 | 2 December 2024 | SEASPAN LUMACO_447S |
BELAWAN | 448S | MERATUS MEDAN 5 | 000577 | 01 December 2024 | MERATUS MEDAN 5_448S |
JAKARTA | 447S | MAERSK VICTORIA | 005612 | 01 December 2024 | MAERSK VICTORIA_447S |
JAKARTA | 447S | SEASPAN LUMACO | 005607 | 30 November 2024 | SEASPAN LUMACO_447S |
JAKARTA | 447S | MAERSK NARVIK | 005587 | 29 November 2024 | MAERSK NARVIK_447S |
SURABAYA | 445S | ADAMS | 002538 | 29 November 2024 | ADAMS_445S |
SEMARANG | 446S | REN JIAN 15 | 000853 | 27 November 2024 | REN JIAN 15_446S |
JAKARTA | 445S | ADAMS | 005528 | 26 November 2024 | ADAMS_445S |
SURABAYA | 444S | MAERSK FREEPORT | 002502 | 25 November 2024 | MAERSK FREEPORT_444S |
JAKARTA | 446S | REN JIAN 15 | 005501 | 25 November 2024 | REN JIAN 15_446S |
BELAWAN | 447S | MERATUS MEDAN 5 | 000525 | 24 November 2024 | MERATUS MEDAN 5_447S |
JAKARTA | 446S | CALA PAGURO | 005480 | 23 November 2024 | CALA PAGURO_446S |
JAKARTA | 444S | MAERSK FREEPORT | 005474 | 23 November 2024 | MAERSK FREEPORT_444S |
SURABAYA | 447X | CONTSHIP WIN | 002474 | 22 November 2024 | CONTSHIP WIN_447X |
JAKARTA | 446S | MAERSK NASSJO | 005455 | 22 November 2024 | MAERSK NASSJO_446S |
JAKARTA | 443S | MAERSK NORDDAL | 005406 | 20 November 2024 | MAERSK NORDDAL_443S |
SEMARANG | 444S | SEASPAN LINGUE | 000785 | 20 November 2024 | SEASPAN LINGUE_444S |
JAKARTA | 444S | SEASPAN LINGUE | 005359 | 18 November 2024 | SEASPAN LINGUE_444S |
SEMARANG | 445S | SYNERGY BUSAN | 000757 | 18 November 2024 | SYNERGY BUSAN_445S |
BELAWAN | 446S | MERATUS MEDAN 5 | 000446 | 16 November 2024 | MERATUS MEDAN 5_446S |
JAKARTA | 445S | GREEN ACE | 005340 | 17 November 2024 | GREEN ACE_445S |
JAKARTA | 442S | MAERSK NARVIK | 005286 | 14 November 2024 | MAERSK NARVIK_442S |
JAKARTA | 445S | SYNERGY BUSAN | 005334 | 16 November 2024 | SYNERGY BUSAN_445S |
JAKARTA | 442S | MAERSK NARVIK | 005334 | 16 November 2024 | MAERSK NARVIK_442S |
SURABAYA | 443S | GSL VINIA | 002408 | 13 November 2024 | GSL VINIA_443S |
JAKARTA | 443S | GSL VINIA | 005241 | 11 November 2024 | GSL VINIA_443S |
BELAWAN | 445S | MERATUS MEDAN 5 | 000422 | 10 November 2024 | MERATUS MEDAN 5_445S |
JAKARTA | 444S | MAERSK VICTORIA | 005210 | 9 November 2024 | MAERSK VICTORIA_444S |
JAKARTA | 444S | MAERSK YOKOHAMA | 005164 | 7 November 2024 | MAERSK YOKOHAMA_444S |
SURABAYA | 442S | TASMAN | 002358 | 07 November 2024 | TASMAN_442S |
JAKARTA | 442S | TASMAN | 005121 | 5 November 2024 | TASMAN_442S |
JAKARTA | 441S | MAERSK NORDDAL | 005112 | 4 November 2024 | MAERSK NORDDAL_441S |
SEMARANG | 443S | REN JIAN 26 | 000595 | 4 November 2024 | REN JIAN 26_443S |
BELAWAN | 444S | MERATUS MEDAN 5 | 000365 | 4 November 2024 | MERATUS MEDAN 5_444S |
JAKARTA | 443S | NAKSKOV MAERSK | 005098 | 3 November 2024 | NAKSKOV MAERSK_443S |
SURABAYA | 441S | ALS KRONOS | 002299 | 30 October 2024 | ALS KRONOS_441S |
JAKARTA | 440S | MAERSK NARVIK | 005023 | 30 October 2024 | MAERSK NARVIK_440S |
JAKARTA | 441S | ALS KRONOS | 004966 | 27 October 2024 | ALS KRONOS_441S |
BELAWAN | 443S | MERATUS MEDAN 5 | 000312 | 27 October 2024 | MERATUS MEDAN 5_443S |
JAKARTA | 442S | MAERSK NASSJO | 004953 | 26 October 2024 | MAERSK NASSJO_442S |
SURABAYA | 440S | PORTO GERMENO | 002266 | 26 October 2024 | PORTO GERMENO_440S |
SEMARANG | 443S | MAERSK PORT KLANG | 000496 | 25 October 2024 | MAERSK PORT KLANG_443S |
JAKARTA | 440S | PORTO GERMENO | 004910 | 23 October 2024 | PORTO GERMENO_440S |
JAKARTA | 441S | MAERSK VICTORIA | 004835 | 20 October 2024 | MAERSK VICTORIA_441S |
SEMARANG | 441S | SEASPAN LUMACO | 000429 | 19 October 2024 | SEASPAN LUMACO_441S |
BELAWAN | 442 | MERATUS MEDAN 5 | 000251 | 21 October 2024 | MERATUS MEDAN 5_442S |
SEMARANG | 439S | SYNERGY BUSAN | 000426 | 19 October 2024 | SYNERGY BUSAN_439S |
JAKARTA | 438N | MAERSK NORDDAL | 004813 | 18 October 2024 | MAERSK NORDDAL_438N |
JAKARTA | 441S | VIVALDI | 004779 | 17 October 2024 | VIVALDI_441S |
JAKARTA | 441S | SEASPAN LUMACO | 004793 | 18 October 2024 | SEASPAN LUMACO_441S |
SURABAYA | 439S | ADAMS | 002188 | 17 October 2024 | ADAMS_439S |
JAKARTA | 439S | SYNERGY BUSAN | 004777 | 16 October 2024 | SYNERGY BUSAN_439S |
JAKARTA | 439S | ADAMS | 4734 | 14 October 2024 | ADAMS_439S |
BELAWAN | 441S | MERATUS MEDAN 5 | 000164 | 12 October 2024 | MERATUS MEDAN 5_441S |
JAKARTA | 440S | CALA PAGURO | 004705 | 12 October 2024 | CALA PAGURO_440S |
SEMARANG | 438S | SEASPAN LINGUE | 000363 | 13 October 2024 | SEASPAN LINGUE_438S |
SURABAYA | 437S | PORTO GERMENO | 002144 | 12 October 2024 | PORTO GERMENO_437S |
JAKARTA | 441S | SEOUL GLOW | 004694 | 11 October 2024 | SEOUL GLOW_441S |
JAKARTA | 438S | SEASPAN LINGUE | 004675 | 11 October 2024 | SEASPAN LINGUE_438S |
JAKARTA | 440S | REN JIAN 15 | 004729 | 14 October 2024 | REN JIAN 15_440S |
JAKARTA | 437S | PORTO GERMENO | 004642 | 09 October 2024 | PORTO GERMENO_437S |
BELAWAN | 440S | MERATUS MEDAN 5 | 000099 | 06 October 2024 | MERATUS MEDAN 5_440S |
SURABAYA | 436S | FOLEGANDROS | 002067 | 03 October 2024 | FOLEGANDROS_436S |
JAKARTA | 438S | MAERSK VICTORIA | 004532 | 03 October 2024 | MAERSK VICTORIA_438S |
SEMARANG | 436S | SEASPAN LUMACO | 000248 | 2 October 2024 | SEASPAN LUMACO_436S |
JAKARTA | 436S | FOLEGANDROS | 004476 | 30 September 2024 | FOLEGANDROS_436S |
JAKARTA | 436S | SEASPAN LUMACO | 004456 | 29 September 2024 | SEASPAN LUMACO_436S |
BELAWAN | 439S | MERATUS MEDAN 5 | 000033 | 30 September 2024 | MERATUS MEDAN 5_439S |
SURABAYA | 436S | MAERSK YOKOHAMA | 002035 | 28 September 2024 | MAERSK YOKOHAMA_436S |
SEMARANG | 437S | REN JIAN 26 | 000205 | 28 September 2024 | REN JIAN 26_437S |
SURABAYA | 435S | TASMAN | 002005 | 25 September 2024 | TASMAN_435S |
JAKARTA | 437S | REN JIAN 26 | 004399 | 25 September 2024 | REN JIAN 26_437S |
JAKARTA | 435S | MAERSK NORDDAL | 004380 | 24 September 202 | MAERSK NORDDAL_435S |
JAKARTA | 435S | TASMAN | 004250 | 23 September 2024 | TASMAN_435S |
BELAWAN | 438S | MERATUS MEDAN 5 | 001102 | 21 September 2024 | MERATUS MEDAN 5_438S |
JAKARTA | 437S | CALA PAGURO | 004332 | 22 September 2024 | CALA PAGURO_437S |
JAKARTA | 435S | GREEN ACE | 004246 | 17 September 2024 | GREEN ACE_435S |
SURABAYA | 434S | ALS KRONOS | 001949 | 18 September 2024 | ALS KRONOS_434S |
SURABAYA | 359X | MAERSK SONGKHLA | 001941 | 17 September 2024 | MAERSK SONGKHLA_359X |
SEMARANG | 433X | MCC YANGON | 000088 | 17 September 2024 | MCC YANGON_433X |
JAKARTA | 434S | MAERSK NARVIK | 004212 | 16 September 2024 | MAERSK NARVIK_434S |
JAKARTA | 434S | ALS KRONOS | 004204 | 15 September 2024 | ALS KRONOS_434S |
BELAWAN | 437S | MERATUS MEDAN 5 | 001077 | 15 September 2024 | MERATUS MEDAN 5_437S |
SEMARANG | 433X | MAERSK SIHANOUKVIL | 000076 | 16 September 2024 | MAERSK SIHANOUKVIL_433X |
SURABAYA | 433X | MCC YANGON | 001924 | 13 September 2024 | MCC YANGON_433X |
SURABAYA | 433X | MAERSK SIHANOUKVIL | 001919 | 13 September 2024 | MAERSK SIHANOUKVIL_433X |
JAKARTA | 359X | MAERSK SONGKHLA | 004179 | 13 September 2024 | MAERSK SONGKHLA_359X |
JAKARTA | 437S | MAERSK VICTORIA | 004158 | 13 September 2024 | MAERSK VICTORIA_437S |
JAKARTA | 433X | MCC YANGON | 004137 | 11 September 2024 | MCC YANGON_433X |
JAKARTA | 433X | MAERSK SIHANOUKVIL | 004120 | 11 September 2024 | MAERSK SIHANOUKVIL_433X |
SEMARANG | 435S | SYNERGY BUSAN | 001198 | 8 September 2024 | SYNERGY BUSAN_435S |
BELAWAN | 436S | MERATUS MEDAN 5 | 001047 | 09 September 2024 | MERATUS MEDAN 5_436S |
SURABAYA | 433S | GSL VINIA | 001868 | 08 September 2024 | GSL VINIA_433S |
JAKARTA | 433S | MAERSK NORDDAL | 004071 | 08 September 2024 | MAERSK NORDDAL_433S |
BELAWAN | 435S | MERATUS MEDAN 5 | 001011 | 31 August 2024 | MERATUS MEDAN 5_435S |
JAKARTA | 435S | SYNERGY BUSAN | 004048 | 06 September 2024 | SYNERGY BUSAN_435S |
JAKARTA | 433S | GSL VINIA | 004030 | 5 September 2024 | GSL VINIA_433S |
SEMARANG | 434S | REN JIAN 15 | 001184 | 6 September 2024 | REN JIAN 15_434S |
JAKARTA | 434S | REN JIAN 15 | 003975 | 3 September 2024 | REN JIAN 15_434S |
BELAWAN | 435S | MERATUS MEDAN 5 | 001011 | 31 August 2024 | MERATUS MEDAN 5_435S |
SURABAYA | 432S | ADAMS | 001818 | 01 September 2024 | ADAMS_432S |
JAKARTA | 434S | MAERSK VICTORIA | 003963 | 2 September 2024 | MAERSK VICTORIA_434S |
JAKARTA | 432S | MAERSK NARVIK | 003954 | 2 September 2024 | MAERSK NARVIK_432S |
SEMARANG | 433S | SEASPAN LINGUE | 001154 | 30 August 2024 | SEASPAN LINGUE_433S |
JAKARTA | 432S | ADAMS | 003899 | 29 August 2024 | ADAMS_432S |
SEMARANG | 432S | REN JIAN 26 | 001151 | 30 August 2024 | REN JIAN 26_432S |
SURABAYA | 433S | MAERSK NASSJO | 001798 | 29 August 2024 | MAERSK NASSJO_433S |
JAKARTA | 433S | SEASPAN LINGUE | 003868 | 27 August 2024 | SEASPAN LINGUE_433S |
JAKARTA | 432S | REN JIAN 26 | 003870 | 27 August 2024 | REN JIAN 26_432S |
JAKARTA | 433S | MAERSK NASSJO | 003845 | 26 August 2024 | MAERSK NASSJO_433S |
SURABAYA | 431S | PORTO GERMENO | 001776 | 27 August 2024 | PORTO GERMENO_431S |
BELAWAN | 434S | MERATUS MEDAN 5 | 000982 | 23 August 2024 | MERATUS MEDAN 5_434S |
JAKARTA | 431S | MAERSK NORDDAL | 003803 | 24 August 2024 | MAERSK NORDDAL_431S |
JAKARTA | 431S | PORTO GERMENO | 003779 | 22 August 2024 | PORTO GERMENO_431S |
JAKARTA | 432S | GREEN ACE | 003762 | 22 August 2024 | GREEN ACE_432S |
JAKARTA | 430S | FOLEGANDROS | 003654 | 16 August 2024 | FOLEGANDROS_430S |
JAKARTA | 430S | MAERSK NARVIK | 003701 | 18 August 2024 | MAERSK NARVIK_430S |
SURABAYA | 430S | FOLEGANDROS | 001708 | 18 August 2024 | FOLEGANDROS_430S |
SEMARANG | 431S | MCC TOKYO | 001083 | 18 August 2024 | MCC TOKYO_431S |
BELAWAN | 433S | MERATUS MEDAN 5 | 000960 | 18 August 2024 | MERATUS MEDAN 5_433S |
JAKARTA | 431S | NORDLEOPARD | 003651 | 15 August 2024 | NORDLEOPARD_431S |
SURABAYA | 428S | TASMAN | 001689 | 15 August 2024 | TASMAN_428S |
JAKARTA | 431S | CLEMENS SCHULTE | 003611 | 13 August 2024 | CLEMENS SCHULTE_431S |
JAKARTA | 428S | TASMAN | 003547 | 9 August 2024 | TASMAN_428S |
SURABAYA | 429S | ALS KRONOS | 001631 | 08 August 2024 | ALS KRONOS_429S |
SURABAYA | 423N | MAERSK YOKOHAMA | 001593 | 03 August 2024 | MAERSK YOKOHAMA_423N |
BELAWAN | 431S | MERATUS MEDAN 5 | 000888 | 3 August 2024 | MERATUS MEDAN 5_431S |
JAKARTA | 430S | CALA PAGURO | 003487 | 6 August 2024 | CALA PAGURO_430S |
JAKARTA | 429S | MAERSK NORDDAL | 003494 | 7 August 2024 | MAERSK NORDDAL_429S |
JAKARTA | 429S | ALS KRONOS | 003474 | 6 August 2024 | ALS KRONOS_429S |
JAKARTA | 428S | MAERSK NARVIK | 003397 | 1 August 2024 | MAERSK NARVIK_428S |
JAKARTA | 429S | GREEN ACE | 003377 | 31 July 2024 | GREEN ACE_429S |
SURABAYA | 427S | GSL VINIA | 001559 | 30 July 2024 | GSL VINIA_427S |
JAKARTA | 429S | SEASPAN LINGUE | 003361 | 30 July 2024 | SEASPAN LINGUE_429S |
SEMARANG | 429X | MAERSK NASSJO | 000980 | 29 July 2024 | MAERSK NASSJO_429X |
BELAWAN | 430S | MERATUS MEDAN 5 | 000867 | 30 July 2024 | MERATUS MEDAN 5_430S |
SURABAYA | 428X | MCC YANGON | 001537 | 27 July 2024 | MCC YANGON_428X |
SEMARANG | 428S | REN JIAN 15 | 000974 | 27 July 2024 | REN JIAN 15_428S |
JAKARTA | 427S | GSL VINIA | 003323 | 27 July 2024 | GSL VINIA_427S |
JAKARTA | 428S | NORDLEOPARD | 003292 | 26 July 2024 | NORDLEOPARD_428S |
JAKARTA | 428S | REN JIAN 15 | 003245 | 24 July 2024 | REN JIAN 15_428S |
BELAWAN | 429S | MERATUS MEDAN 5 | 000841 | 23 July 2024 | MERATUS MEDAN 5_429S |
JAKARTA | 427S | MAERSK NORDDAL | 003204 | 22 July 2024 | MAERSK NORDDAL_427S |
JAKARTA | 427S | CALA PAGURO | 003160 | 19 July 2024 | CALA PAGURO_427S |
SURABAYA | 425S | ADAMS | 001487 | 20 July 2024 | ADAMS_425S |
SEMARANG | 427S | REN JIAN 26 | 000936 | 20 July 2024 | REN JIAN 26_427S |
BELAWAN | 428N | ZHONG GU XIA MEN | 000818 | 18 July 2024 | ZHONG GU XIA MEN_428N |
JAKARTA | 426S | MAERSK NARVIK | 003120 | 16 July 2024 | MAERSK NARVIK_426S |
BELAWAN | 428S | MERATUS MEDAN 5 | 000801 | 15 July 2024 | MERATUS MEDAN 5_428S |
SURABAYA | 424S | PORTO GERMENO | 001430 | 13 July 2024 | PORTO GERMENO_424S |
SEMARANG | 426S | SEASPAN LUMACO | 000891 | 11 July 2024 | SEASPAN LUMACO_426S |
JAKARTA | 424S | PORTO GERMENO | 003024 | 11 July 2024 | PORTO GERMENO_424S |
SEMARANG | 427S | GREEN ACE | 000883 | 10 July 2024 | GREEN ACE_427S |
SURABAYA | 423S | FOLEGANDROS | 001395 | 09 July 2024 | FOLEGANDROS_423S |
JAKARTA | 426S | SEASPAN LUMACO | 002979 | 8 July 2024 | SEASPAN LUMACO_426S |
JAKARTA | 425S | NORDLEOPARD | 002972 | 8 July 2024 | NORDLEOPARD_425S |
BELAWAN | 427S | MERATUS MEDAN 5 | 000771 | 8 July 2024 | MERATUS MEDAN 5_427S |
JAKARTA | 423S | FOLEGANDROS | 002960 | 7 July 2024 | FOLEGANDROS_423S |
SURABAYA | 422S | GSL DOROTHEA | 001373 | 06 July 2024 | GSL DOROTHEA_422S |
SEMARANG | 424S | SYNERGY BUSAN | 000856 | 7 July 2024 | SYNERGY BUSAN_424S |
JAKARTA | 427S | REN JIAN 26 | 003136 | 17 July 2024 | REN JIAN 26_427S |
SEMARANG | 424S | SYNERGY BUSAN | 000856 | 04 July 2024 | SYNERGY BUSAN_424S |
JAKARTA | 422S | GSL DOROTHEA | 002893 | 03 July 2024 | GSL DOROTHEA_422S |
JAKARTA | 425S | MAERSK NORDDAL | 002877 | 02 July 2024 | MAERSK NORDDAL_425S |
JAKARTA | 424S | SYNERGY BUSAN | 002868 | 02 July 2024 | SYNERGY BUSAN_424S |
BELAWAN | 425S | GREEN ACE | 000741 | 02 July 2024 | GREEN ACE_425S |
BELAWAN | 426S | MERATUS MEDAN 5 | 000737 | 01 July 2024 | MERATUS MEDAN 5_426S |
SEMARANG | 423S | SEASPAN LINGUE | 000837 | 01 July 2024 | SEASPAN LINGUE_423S |
SEMARANG | 423S | SEASPAN LINGUE | 000837 | 01 July 20224 | SEASPAN LINGUE_423S |
JAKARTA | 424S | SAFEEN PROSPER | 002798 | Â 28 June 2024 | SAFEEN PROSPER_424S |
JAKARTA | 424S | MAERSK NARVIK | 002816 | 28 June 2024 | MAERSK NARVIK_424S |
JAKARTA | 423S | SEASPAN LINGUE | 002800 | 28 June 2024 | SEASPAN LINGUE_423S |
JAKARTA | 424S | CALA PAGURO | 002777 | 26 June 2024 | CALA PAGURO_424S |
SURABAYA | 421S | ALS KRONOS | 001262 | 21 June 2024 | ALS KRONOS_421S |
SEMARANG | 422S | REN JIAN 15 | 000789 | 20 June 2024 | REN JIAN 15_422S |
JAKARTA | 421S | ALS KRONOS | 002655 | 19 June 2024 | ALS KRONOS_421S |
JAKARTA | 422S | REN JIAN 15 | 002645 | 18 June 2024 | REN JIAN 15_422S |
BELAWAN | 424S | MERATUS MEDAN 5 | 000675 | 16 June 2024 | MERATUS MEDAN 5_424S |
JAKARTA | 423S | MAERSK NORDDAL | 002623 | 16 June 2024 | MAERSK NORDDAL_423S |
JAKARTA | 420S | GSL VINIA | 002593 | 14 June 2024 | GSL VINIA_420S |
bottom of page