top of page
BC 1.1 Download Link
Port Name | Voyage Num | Vessel Name | Number BC 1.1 | BC 1.1 Date | Download Link |
---|---|---|---|---|---|
SURABAYA | 436S | FOLEGANDROS | 002067 | 03 October 2024 | FOLEGANDROS_436S |
JAKARTA | 438S | MAERSK VICTORIA | 004532 | 03 October 2024 | MAERSK VICTORIA_438S |
SEMARANG | 436S | SEASPAN LUMACO | 000248 | 2 October 2024 | SEASPAN LUMACO_436S |
JAKARTA | 436S | FOLEGANDROS | 004476 | 30 September 2024 | FOLEGANDROS_436S |
JAKARTA | 436S | SEASPAN LUMACO | 004456 | 29 September 2024 | SEASPAN LUMACO_436S |
BELAWAN | 439S | MERATUS MEDAN 5 | 000033 | 30 September 2024 | MERATUS MEDAN 5_439S |
SURABAYA | 436S | MAERSK YOKOHAMA | 002035 | 28 September 2024 | MAERSK YOKOHAMA_436S |
SEMARANG | 437S | REN JIAN 26 | 000205 | 28 September 2024 | REN JIAN 26_437S |
SURABAYA | 435S | TASMAN | 002005 | 25 September 2024 | TASMAN_435S |
JAKARTA | 437S | REN JIAN 26 | 004399 | 25 September 2024 | REN JIAN 26_437S |
JAKARTA | 435S | MAERSK NORDDAL | 004380 | 24 September 202 | MAERSK NORDDAL_435S |
JAKARTA | 435S | TASMAN | 004250 | 23 September 2024 | TASMAN_435S |
BELAWAN | 438S | MERATUS MEDAN 5 | 001102 | 21 September 2024 | MERATUS MEDAN 5_438S |
JAKARTA | 437S | CALA PAGURO | 004332 | 22 September 2024 | CALA PAGURO_437S |
JAKARTA | 435S | GREEN ACE | 004246 | 17 September 2024 | GREEN ACE_435S |
SURABAYA | 434S | ALS KRONOS | 001949 | 18 September 2024 | ALS KRONOS_434S |
SURABAYA | 359X | MAERSK SONGKHLA | 001941 | 17 September 2024 | MAERSK SONGKHLA_359X |
SEMARANG | 433X | MCC YANGON | 000088 | 17 September 2024 | MCC YANGON_433X |
JAKARTA | 434S | MAERSK NARVIK | 004212 | 16 September 2024 | MAERSK NARVIK_434S |
JAKARTA | 434S | ALS KRONOS | 004204 | 15 September 2024 | ALS KRONOS_434S |
BELAWAN | 437S | MERATUS MEDAN 5 | 001077 | 15 September 2024 | MERATUS MEDAN 5_437S |
SEMARANG | 433X | MAERSK SIHANOUKVIL | 000076 | 16 September 2024 | MAERSK SIHANOUKVIL_433X |
SURABAYA | 433X | MCC YANGON | 001924 | 13 September 2024 | MCC YANGON_433X |
SURABAYA | 433X | MAERSK SIHANOUKVIL | 001919 | 13 September 2024 | MAERSK SIHANOUKVIL_433X |
JAKARTA | 359X | MAERSK SONGKHLA | 004179 | 13 September 2024 | MAERSK SONGKHLA_359X |
JAKARTA | 437S | MAERSK VICTORIA | 004158 | 13 September 2024 | MAERSK VICTORIA_437S |
JAKARTA | 433X | MCC YANGON | 004137 | 11 September 2024 | MCC YANGON_433X |
JAKARTA | 433X | MAERSK SIHANOUKVIL | 004120 | 11 September 2024 | MAERSK SIHANOUKVIL_433X |
SEMARANG | 435S | SYNERGY BUSAN | 001198 | 8 September 2024 | SYNERGY BUSAN_435S |
BELAWAN | 436S | MERATUS MEDAN 5 | 001047 | 09 September 2024 | MERATUS MEDAN 5_436S |
SURABAYA | 433S | GSL VINIA | 001868 | 08 September 2024 | GSL VINIA_433S |
JAKARTA | 433S | MAERSK NORDDAL | 004071 | 08 September 2024 | MAERSK NORDDAL_433S |
BELAWAN | 435S | MERATUS MEDAN 5 | 001011 | 31 August 2024 | MERATUS MEDAN 5_435S |
JAKARTA | 435S | SYNERGY BUSAN | 004048 | 06 September 2024 | SYNERGY BUSAN_435S |
JAKARTA | 433S | GSL VINIA | 004030 | 5 September 2024 | GSL VINIA_433S |
SEMARANG | 434S | REN JIAN 15 | 001184 | 6 September 2024 | REN JIAN 15_434S |
JAKARTA | 434S | REN JIAN 15 | 003975 | 3 September 2024 | REN JIAN 15_434S |
BELAWAN | 435S | MERATUS MEDAN 5 | 001011 | 31 August 2024 | MERATUS MEDAN 5_435S |
SURABAYA | 432S | ADAMS | 001818 | 01 September 2024 | ADAMS_432S |
JAKARTA | 434S | MAERSK VICTORIA | 003963 | 2 September 2024 | MAERSK VICTORIA_434S |
JAKARTA | 432S | MAERSK NARVIK | 003954 | 2 September 2024 | MAERSK NARVIK_432S |
SEMARANG | 433S | SEASPAN LINGUE | 001154 | 30 August 2024 | SEASPAN LINGUE_433S |
JAKARTA | 432S | ADAMS | 003899 | 29 August 2024 | ADAMS_432S |
SEMARANG | 432S | REN JIAN 26 | 001151 | 30 August 2024 | REN JIAN 26_432S |
SURABAYA | 433S | MAERSK NASSJO | 001798 | 29 August 2024 | MAERSK NASSJO_433S |
JAKARTA | 433S | SEASPAN LINGUE | 003868 | 27 August 2024 | SEASPAN LINGUE_433S |
JAKARTA | 432S | REN JIAN 26 | 003870 | 27 August 2024 | REN JIAN 26_432S |
JAKARTA | 433S | MAERSK NASSJO | 003845 | 26 August 2024 | MAERSK NASSJO_433S |
SURABAYA | 431S | PORTO GERMENO | 001776 | 27 August 2024 | PORTO GERMENO_431S |
BELAWAN | 434S | MERATUS MEDAN 5 | 000982 | 23 August 2024 | MERATUS MEDAN 5_434S |
JAKARTA | 431S | MAERSK NORDDAL | 003803 | 24 August 2024 | MAERSK NORDDAL_431S |
JAKARTA | 431S | PORTO GERMENO | 003779 | 22 August 2024 | PORTO GERMENO_431S |
JAKARTA | 432S | GREEN ACE | 003762 | 22 August 2024 | GREEN ACE_432S |
JAKARTA | 430S | FOLEGANDROS | 003654 | 16 August 2024 | FOLEGANDROS_430S |
JAKARTA | 430S | MAERSK NARVIK | 003701 | 18 August 2024 | MAERSK NARVIK_430S |
SURABAYA | 430S | FOLEGANDROS | 001708 | 18 August 2024 | FOLEGANDROS_430S |
SEMARANG | 431S | MCC TOKYO | 001083 | 18 August 2024 | MCC TOKYO_431S |
BELAWAN | 433S | MERATUS MEDAN 5 | 000960 | 18 August 2024 | MERATUS MEDAN 5_433S |
JAKARTA | 431S | NORDLEOPARD | 003651 | 15 August 2024 | NORDLEOPARD_431S |
SURABAYA | 428S | TASMAN | 001689 | 15 August 2024 | TASMAN_428S |
JAKARTA | 431S | CLEMENS SCHULTE | 003611 | 13 August 2024 | CLEMENS SCHULTE_431S |
JAKARTA | 428S | TASMAN | 003547 | 9 August 2024 | TASMAN_428S |
SURABAYA | 429S | ALS KRONOS | 001631 | 08 August 2024 | ALS KRONOS_429S |
SURABAYA | 423N | MAERSK YOKOHAMA | 001593 | 03 August 2024 | MAERSK YOKOHAMA_423N |
BELAWAN | 431S | MERATUS MEDAN 5 | 000888 | 3 August 2024 | MERATUS MEDAN 5_431S |
JAKARTA | 430S | CALA PAGURO | 003487 | 6 August 2024 | CALA PAGURO_430S |
JAKARTA | 429S | MAERSK NORDDAL | 003494 | 7 August 2024 | MAERSK NORDDAL_429S |
JAKARTA | 429S | ALS KRONOS | 003474 | 6 August 2024 | ALS KRONOS_429S |
JAKARTA | 428S | MAERSK NARVIK | 003397 | 1 August 2024 | MAERSK NARVIK_428S |
JAKARTA | 429S | GREEN ACE | 003377 | 31 July 2024 | GREEN ACE_429S |
SURABAYA | 427S | GSL VINIA | 001559 | 30 July 2024 | GSL VINIA_427S |
JAKARTA | 429S | SEASPAN LINGUE | 003361 | 30 July 2024 | SEASPAN LINGUE_429S |
SEMARANG | 429X | MAERSK NASSJO | 000980 | 29 July 2024 | MAERSK NASSJO_429X |
BELAWAN | 430S | MERATUS MEDAN 5 | 000867 | 30 July 2024 | MERATUS MEDAN 5_430S |
SURABAYA | 428X | MCC YANGON | 001537 | 27 July 2024 | MCC YANGON_428X |
SEMARANG | 428S | REN JIAN 15 | 000974 | 27 July 2024 | REN JIAN 15_428S |
JAKARTA | 427S | GSL VINIA | 003323 | 27 July 2024 | GSL VINIA_427S |
JAKARTA | 428S | NORDLEOPARD | 003292 | 26 July 2024 | NORDLEOPARD_428S |
JAKARTA | 428S | REN JIAN 15 | 003245 | 24 July 2024 | REN JIAN 15_428S |
BELAWAN | 429S | MERATUS MEDAN 5 | 000841 | 23 July 2024 | MERATUS MEDAN 5_429S |
JAKARTA | 427S | MAERSK NORDDAL | 003204 | 22 July 2024 | MAERSK NORDDAL_427S |
JAKARTA | 427S | CALA PAGURO | 003160 | 19 July 2024 | CALA PAGURO_427S |
SURABAYA | 425S | ADAMS | 001487 | 20 July 2024 | ADAMS_425S |
SEMARANG | 427S | REN JIAN 26 | 000936 | 20 July 2024 | REN JIAN 26_427S |
BELAWAN | 428N | ZHONG GU XIA MEN | 000818 | 18 July 2024 | ZHONG GU XIA MEN_428N |
JAKARTA | 426S | MAERSK NARVIK | 003120 | 16 July 2024 | MAERSK NARVIK_426S |
BELAWAN | 428S | MERATUS MEDAN 5 | 000801 | 15 July 2024 | MERATUS MEDAN 5_428S |
SURABAYA | 424S | PORTO GERMENO | 001430 | 13 July 2024 | PORTO GERMENO_424S |
SEMARANG | 426S | SEASPAN LUMACO | 000891 | 11 July 2024 | SEASPAN LUMACO_426S |
JAKARTA | 424S | PORTO GERMENO | 003024 | 11 July 2024 | PORTO GERMENO_424S |
SEMARANG | 427S | GREEN ACE | 000883 | 10 July 2024 | GREEN ACE_427S |
SURABAYA | 423S | FOLEGANDROS | 001395 | 09 July 2024 | FOLEGANDROS_423S |
JAKARTA | 426S | SEASPAN LUMACO | 002979 | 8 July 2024 | SEASPAN LUMACO_426S |
JAKARTA | 425S | NORDLEOPARD | 002972 | 8 July 2024 | NORDLEOPARD_425S |
BELAWAN | 427S | MERATUS MEDAN 5 | 000771 | 8 July 2024 | MERATUS MEDAN 5_427S |
JAKARTA | 423S | FOLEGANDROS | 002960 | 7 July 2024 | FOLEGANDROS_423S |
SURABAYA | 422S | GSL DOROTHEA | 001373 | 06 July 2024 | GSL DOROTHEA_422S |
SEMARANG | 424S | SYNERGY BUSAN | 000856 | 7 July 2024 | SYNERGY BUSAN_424S |
JAKARTA | 427S | REN JIAN 26 | 003136 | 17 July 2024 | REN JIAN 26_427S |
SEMARANG | 424S | SYNERGY BUSAN | 000856 | 04 July 2024 | SYNERGY BUSAN_424S |
JAKARTA | 422S | GSL DOROTHEA | 002893 | 03 July 2024 | GSL DOROTHEA_422S |
JAKARTA | 425S | MAERSK NORDDAL | 002877 | 02 July 2024 | MAERSK NORDDAL_425S |
JAKARTA | 424S | SYNERGY BUSAN | 002868 | 02 July 2024 | SYNERGY BUSAN_424S |
BELAWAN | 425S | GREEN ACE | 000741 | 02 July 2024 | GREEN ACE_425S |
BELAWAN | 426S | MERATUS MEDAN 5 | 000737 | 01 July 2024 | MERATUS MEDAN 5_426S |
SEMARANG | 423S | SEASPAN LINGUE | 000837 | 01 July 2024 | SEASPAN LINGUE_423S |
SEMARANG | 423S | SEASPAN LINGUE | 000837 | 01 July 20224 | SEASPAN LINGUE_423S |
JAKARTA | 424S | SAFEEN PROSPER | 002798 | Â 28 June 2024 | SAFEEN PROSPER_424S |
JAKARTA | 424S | MAERSK NARVIK | 002816 | 28 June 2024 | MAERSK NARVIK_424S |
JAKARTA | 423S | SEASPAN LINGUE | 002800 | 28 June 2024 | SEASPAN LINGUE_423S |
JAKARTA | 424S | CALA PAGURO | 002777 | 26 June 2024 | CALA PAGURO_424S |
SURABAYA | 421S | ALS KRONOS | 001262 | 21 June 2024 | ALS KRONOS_421S |
SEMARANG | 422S | REN JIAN 15 | 000789 | 20 June 2024 | REN JIAN 15_422S |
JAKARTA | 421S | ALS KRONOS | 002655 | 19 June 2024 | ALS KRONOS_421S |
JAKARTA | 422S | REN JIAN 15 | 002645 | 18 June 2024 | REN JIAN 15_422S |
BELAWAN | 424S | MERATUS MEDAN 5 | 000675 | 16 June 2024 | MERATUS MEDAN 5_424S |
JAKARTA | 423S | MAERSK NORDDAL | 002623 | 16 June 2024 | MAERSK NORDDAL_423S |
JAKARTA | 420S | GSL VINIA | 002593 | 14 June 2024 | GSL VINIA_420S |
JAKARTA | 421S | REN JIAN 26 | 002541 | 12 June 2024 | REN JIAN 26_421S |
JAKARTA | 422S | MAERSK NARVIK | 002550 | 12 June 2024 | MAERSK NARVIK_422S |
SEMARANG | 422S | NORDLEOPARD | 000757 | 12 June 2024 | NORDLEOPARD_422S |
BELAWAN | 425S | MERATUS MEDAN 5 | 000712 | 24 June 2024 | MERATUS MEDAN 5_425S |
BELAWAN | 423S | MERATUS MEDAN 5 | 000641 | 9 June 2024 | MERATUS MEDAN 5_423S |
JAKARTA | 421S | MAERSK VERACRUZ | 002396 | 03 June 2024 | MAERSK VERACRUZ_421S |
SURABAYA | 419S | ADAMS | 001142 | 05 June 2024 | ADAMS_419S |
JAKARTA | 419S | ADAMS | 002380 | 2 June 2024 | ADAMS_419S |
JAKARTA | 420S | SEASPAN LUMACO | 002342 | 30 May 2024 | SEASPAN LUMACO_420S |
SEMARANG | 420S | SEASPAN LUMACO | 000705 | 2 June 2024 | SEASPAN LUMACO_420S |
SURABAYA | 418S | PORTO GERMENO | 001089 | 29 May 2024 | PORTO GERMENO_418S |
JAKARTA | 419S | MAERSK NORDDAL | 002174 | 21 May 2024 | MAERSK NORDDAL_419S |
SEMARANG | 419S | QINGDAO STAR | 000672 | 26 May 2024 | QINGDAO STAR_419S |
JAKARTA | 421S | BRIGHT COSMOS | 002284 | 27 May 2024 | BRIGHT COSMOS_421S |
JAKARTA | 418S | PORTO GERMENO | 002283 | 27 May 2024 | PORTO GERMENO_418S |
JAKARTA | 419S | QINGDAO STAR | 002255 | 25 May 2024 | QINGDAO STAR_419S |
BELAWAN | 421S | MERATUS MEDAN 5 | 000595 | 27 May 2024 | MERATUS MEDAN 5_421S |
BELAWAN | 420S | MERATUS MEDAN 5 | 000564 | 20 May 2024 | MERATUS MEDAN 5_420S |
JAKARTA | 418S | SYNERGY BUSAN | 002210 | 22 May 2024 | SYNERGY BUSAN_418S |
JAKARTA | 418S | MAERSK NARVIK | 002108 | 16 May 2024 | MAERSK NARVIK_418S |
JAKARTA | 417S | SEASPAN LINGUE | 002006 | 10 May 2024 | SEASPAN LINGUE_417S |
JAKARTA | 417S | FOLEGANDROS | 002159 | 19 May 2024 | FOLEGANDROS_417S |
SURABAYA | 417S | FOLEGANDROS | 001037 | 22 May 2024 | FOLEGANDROS_417S |
SEMARANG | 419S | NORDLEOPARD | 000632 | 18 May 2024 | NORDLEOPARD_419S |
SURABAYA | 416S | GSL DOROTHEA | 000971 | 14 May 2024 | GSL DOROTHEA_416S |
JAKARTA | 418S | MAERSK VERACRUZ | 002059 | 14 May 2024 | MAERSK VERACRUZ_418S |
JAKARTA | 416S | GSL DOROTHEA | 002030 | 12 May 2024 | GSL DOROTHEA_ 416S |
BELAWAN | 419S | MERATUS MEDAN 5 | 000535 | 12 May 2024 | MERATUS MEDAN 5_419S |
BELAWAN | 418S | MERATUS MEDAN 5 | 000507 | 06 May 2024 | MERATUS MEDAN 5_418S |
SEMARANG | 417S | SEASPAN LINGUE | 000595 | 12 May 2024 | SEASPAN LINGUE_417S |
SURABAYA | 415S | ALS KRONOS | 000923 | 07 May 2024 | ALS KRONOS_415S |
SURABAYA | 415S | ALS KRONOS | 000923 | 07 May 2024 | ALS KRONOS_415S |
JAKARTA | 416S | REN JIAN 15 | 001916 | 4 May 2024 | REN JIAN 15_416S |
JAKARTA | 415S | ALS KRONOS | 001906 | 4 May 2024 | ALS KRONOS_415S |
SEMARANG | 416S | REN JIAN 15 | 000565 | 6 May 2024 | REN JIAN 15_416S |
JAKARTA | 415S | REN JIAN 26 | 001880 | 02 May 2024 | REN JIAN 26_415S |
BELAWAN | 417S | MERATUS MEDAN 5 | 000480 | 29 April 2024 | MERATUS MEDAN 5_417S |
BELAWAN | 416S | MERATUS MEDAN 5 | 000450 | 22 April 2024 | MERATUS MEDAN 5_416S |
BELAWAN | 415S | MERATUS MEDAN5 | 000424 | 15 April 2024 | MERATUS MEDAN5_415S |
JAKARTA | 416S | NORDLEOPARD | 001802 | 28 April 2024 | NORDLEOPARD_416S |
JAKARTA | 414S | GSL VINIA | 001770 | 25 April 2024 | GSL VINIA_414S |
SURABAYA | 414S | GSL VINIA | 000848 | 27 April 2024 | GSL VINIA_414S |
SEMARANG | 414S | SEASPAN LUMACO | 000506 | 23 April 2024 | SEASPAN LUMACO_414S |
SURABAYA | 413S | ADAMS | 000813 | 23 April 2024 | ADAMS_413S |
SEMARANG | 413S | QINGDAOSTAR | 000467 | 14 April 2024 | QINGDAOSTAR_413S |
SURABAYA | 412S | PORTO GERMENO | 00757 | 12 April 2024 | PORTO GERMENO_412S |
JAKARTA | 415S | MAERSK VERACRUZ | 001740 | 24 April 2024 | MAERSK VERACRUZ_415S |
JAKARTA | 414S | SEASPAN LUMACO | 001697 | 21 April 2024 | SEASPAN LUMACO_414S |
JAKARTA | 414S | HANSA BITBURG | 001651 | 17 April 2024 | HANSA BITBURG_414S |
JAKARTA | 412S | SYNERGYBUSAN | 001593 | 12 April 2024 | SYNERGYBUSAN_412S_414X |
JAKARTA | 413S | ADAMS | 001698 | 21 April 2024 | ADAMS_413S |
JAKARTA | 412S | PORTO GERMENO | 001586 | 09 April 2024 | PORTO GERMENO_412S |
SEMARANG | 414X | SYNERGY BUSAN | 000449 | 08 April 2024 | SYNERGY BUSAN_414X |
BELAWAN | 414S | MERATUS MEDAN 5 | 000408 | 07 April 2024 | MERATUS MEDAN 5_414S |
BELAWAN | 413S | MERATUS MEDAN 5 | 000388 | 02 April 2024 | MERATUS MEDAN 5_413S |
JAKARTA | 411S | FOLEGANDROS | 001482 | 02 April 2024 | FOLEGANDROS_411S |
SEMARANG | 411S | SEASPAN LINGUE | 000418 | 31 March 2024 | SEASPAN LINGUE_411S |
SURABAYA | 410S | GSL DOROTHEA | 000688 | 30 March 2024 | GSL DOROTHEA_410S |
JAKARTA | 411S | SEASPAN LINGUE | 001370 | 26 March 2024 | SEASPAN LINGUE_411S |
JAKARTA | 410S | GSL DOROTHEA | 001368 | 26 March 2024 | GSL DOROTHEA_410S |
BELAWAN | 412S | MERATUS MEDAN 5 | 000347 | 23 March 2024 | MERATUS MEDAN 5_412S |
JAKARTA | 411S | MAERSK NORDDAL | 001321 | 23 March 2024 | MAERSK NORDDAL_411S |
SEMARANG | 410s | LISA | 000375 | 22 March 2024 | LISA_410S |
SURABAYA | 409S | ALS KRONOS | 000615 | 21 March 2024 | ALS KRONOS_409S |
BELAWAN | 411S | MERATUS MEDAN 5 | 000322 | 19 March 2024 | MERATUS MEDAN 5_411S |
JAKARTA | 410S | LISA | 001265 | 19 March 2024 | LISA_410S |
JAKARTA | 409S | ALS KRONOS | 001264 | 19 March 2024 | ALS KRONOS_409S |
JAKARTA | 410S | MAERSK NARVIK | 001224 | 18 March 2024 | MAERSK NARVIK_410S |
JAKARTA | 409S | REN JIAN 26 | 01208 | 16 March 2024 | REN JIAN 26_409S |
SEMARANG | 409S | REN JIAN 26 | 000355 | 18 March 2024 | REN JIAN 26_409S |
BELAWAN | 410S | MERATUS MEDAN 5 | 000290 | 12 March 2024 | MERATUS MEDAN 5_410S |
SURABAYA | 408S | GSL VINIA | 000556 | 14 March 2024 | GSL VINIA_408S |
JAKARTA | 409S | MAERSK NORDDAL | 001094 | 8 March 2024 | MAERSK NORDDAL_409S |
JAKARTA | 408S | GSL VINIA | 001136 | 12 March 2024 | GSL VINIA_408S |
JAKARTA | 407S | QINGDAO STAR | 001108 | 9 March 2024 | QINGDAO STAR_407S |
SEMARANG | 407S | QINGDAO STAR | 000310 | 7 March 2024 | QINGDAO STAR_407S |
SEMARANG | 408S | SEASPAN LUMACO | 000313 | 8 March 2024 | SEASPAN LUMACO_408S |
JAKARTA | 409A | GFS PEARL | 001042 | 6 March 2024 | GFS PEARL_409A |
SURABAYA | 408S | MAERSK BINTULU | 000490 | 5 March 2024 | MAERSK BINTULU_408S |
BELAWAN | 409S | MERATUS MEDAN 5 | 000248 | 4 March 2024 | MERATUS MEDAN 5_409S |
SURABAYA | 409A | GFS PEARL | 000472 | 04 March 2024 | GFS PEARL_409A |
JAKARTA | 408S | HANSA BITBURG | 000981 | 2 March 2024 | HANSA BITBURG_408S |
bottom of page